Wine price indices

Date : 15 january 2013

2012 report

Winedecider wine price indices are calculated every week from the market prices of the highest traded fine wines of France. Market price is defined as the average of the first tertile of prices available for a given wine.


WD Bordeaux
1-month
- 0.3%
1-year
- 1.5%
3-years (per yr)
+ 8.3%
5-years (per yr)
+ 3.2%

WD Bordeaux index is based on the market price average (in euro) of the top 90 wines of Bordeaux. Ten vintages of each wine from 1996 to 2005 are included in the index calculation.


WD Bordeaux 1CC
1-month
+ 0.25%
1-year
- 5.8%
3-years (per yr)
+ 7.2%
5-years (per yr)
+ 1.9%

WD Bordeaux 1CC index is based on the market price average (in euro) of the 8 first growth (or equivalent) of Bordeaux (Ausone, Cheval Blanc, Haut Brion, Lafite Rothschild, Latour, Margaux, Mouton Rothschild, Petrus). Ten vintages of each wine from 1996 to 2005 are included in the index calculation.

 

Domaine de la Romanée-Conti (5 wines)


WD DRC
1-month
+ 0.6%
1-year
+ 5.0%
3-years (per yr)
+ 19.1%
5-years (per yr)
+ 11.7%

WD DRC is based on the market price average (in euro) of 5 wines of the Domaine of Romanée-Conti (Romanee Conti, Montrachet, La Tache, Richebourg, Grands Echezeaux). Ten vintages of each wine from 1996 to 2005 are included in the index calculation.

 

Rhone valley (Guigal, Chave, Chapoutier, Rayas)


WD Rhône
1-month
+ 2.0%
1-year
+6.1%
3-years (per yr)
+ 8.2%
5-years (per yr)
+ 6.0%

WD Rhone is based on the market price average (in euro) of 8 wines of the Rhone valley. (E.Guigal, Cote Rotie, La Landonne - E.Guigal, Cote Rotie, La Mouline - E.Guigal, Cote Rotie, La Turque - Domaine Jean Louis Chave, Hermitage - Chapoutier, Hermitage, l'Ermite - Chapoutier, Hermitage, Le Pavillon - Chateau Rayas, Chateauneuf du Pape - Chapoutier, Hermitage, Le Meal ). Ten vintages of each wine from 1996 to 2005 are included in the index calculation.

 

Price changes of the greatest wines of Bordeaux, Burgundy and Rhône

1996 to 2005 vintages  Av. price
5 years
1 month 1 year 3 years (per yr) 5 years (per yr)
Angelus, St Emilion             165 € 0.5% 14.4% 14.5% 11.2%
Armailhac, Pauillac               36 € -0.2% 11.2% 10.2% 8%
Ausone, St Emilion             714 € 0.0% -8% -1.4% -3.7%
Batailley, Pauillac               32 € -3.3% 6.1% 6.0% 5.2%
Beausejour (Duffau Lagarrosse), St Emilion               42 € -1.6% 7.7% 8.0% 2.9%
Beychevelle, St Julien               73 € -2.5% -1.1% 11.1% 9.8%
Boyd Cantenac, Margaux               36 € 7.5% 3.5% 9.8% 8.1%
Branaire (Ducru), St Julien               45 € 2.4% 2.7% 6.3% 3.7%
Brane Cantenac, Margaux               45 € 1.0% 6.6% 7.2% 3.6%
Calon Segur, St Estephe               58 € -3.4% 6.0% 9.3% 5.2%
Camensac, Haut Medoc               20 € 0.4% 5.1% 10.2% 6.5%
Cantemerle, Haut Medoc               26 € -0.4% 0.4% 8.6% 6.6%
Cantenac Brown, Margaux               37 € -0.8% -3.6% 8.7% 3.4%
Carruades de Lafite             297 € -3.3% -29.0% 11.7% 17.5%
Chasse Spleen, Moulis               27 € -1.8% -2.2% 2.1% 3.6%
Cheval Blanc, St Emilion             376 € 0.5% -7.0% 7.8% -0.1%
Chevalier, Pessac Leognan               42 € -1.7% 8.4% 13.2% 7.7%
Clerc Milon, Pauillac               45 € 1.2% 9.1% 11.6% 9.1%
Climens, Barsac               77 € -2.3% -5.3% -1.3% -1.9%
Clinet, Pomerol               62 € 1.8% 8.3% 9.8% 4.0%
Cos d'Estournel, St Estephe             102 € -0.4% 0.1% 9.8% 5.8%
Cos Labory, St Estephe               27 € 12.5% 9.1% 9.4% 5.9%
Dauzac, Margaux               30 € -2.4% -4.1% 3.2% 4.4%
De Fargues, Sauternes               63 € -6.6% 5.6% 1.9% 1.9%
Ducru Beaucaillou, St Julien             100 € 0.3% -0.1% 14.6% 7.8%
Duhart Milon, Pauillac               90 € 0.3% -16.1% 21.2% 18.8%
Durfort Vivens, Margaux               35 € 3.8% 7.0% 7.1% 6.5%
Ferriere, Margaux               31 € 3.1% -2.3% 3.5% 4.3%
Giscours, Margaux               44 € 1.1% 1.5% 6.4% 3.8%
Grand Puy Ducasse, Pauillac               31 € -1.2% 5.1% 6.1% 4.9%
Grand Puy Lacoste, Pauillac               49 € -5.6% 5.1% 11.7% 6.1%
Gruaud Larose, St Julien               51 € -0.9% 2.1% 8.3% 4.9%
Guiraud, Sauternes               37 € -8.0% 2.2% 0.9% 3.3%
Haut Bages Liberal, Pauillac               29 € -2.1% 5.6% 6.3% 3.9%
Haut Batailley, Pauillac               34 € 1.6% 5.8% 8.5% 7.4%
Haut Brion, Pessac Leognan             360 € -0.9% -10.8% 11.3% 2.2%
Issan, Margaux               45 € -0.8% 12.2% 9.8% 8.7%
Kirwan, Margaux               44 € -0.8% 6.1% 2.5% 6.3%
La Lagune, Haut Medoc               41 € -1.4% 3.8% 7.9% 5.7%
La Mission Haut Brion, Pessac Leognan             209 € -0.5% -5.6% 8.7% 3.4%
La Mondotte, St Emilion             197 € -0.8% 3.8% 4.5% 2.8%
La Tour Carnet, Haut Medoc               27 € -6.4% -5.6% 7.5% 5.1%
Lafite Rothschild, Pauillac             922 € -0.5% -16.9% 11.3% 6.9%
Lafleur, Pomerol             455 € -1.4% -7.2% -0.6% -5.4%
Lafon Rochet, St Estephe               33 € -3.3% 5.9% 7.0% 6.8%
Lagrange, St Julien               41 € 1.4% 3.4% 7.3% 5.6%
Langoa Barton, St Julien               38 € -4.6% 4.0% 4.2% 5.3%
Lascombes, Margaux               49 € 0.0% 3.9% 9.7% 7.4%
Latour, Pauillac             570 € -0.5% -6.0% 10.3% 1.0%
Latour, Pauillac, Les Forts de Latour             184 € -2.6% -7.8% 23.2% 12.6%
Le Pin, Pomerol          1 577 € -1.2% 6.6% 8.1% 3.3%
Le Tertre Roteboeuf, St Emilion             130 € -1.4% 5.8% 7.3% 8.2%
L'Eglise Clinet, Pomerol             151 € 1.0% 2.9% 6.6% 6.1%
Leoville Barton, St Julien               66 € 1.8% -4.2% 6.7% 1.7%
Leoville Las Cases, St Julien             143 € -1.7% 0.2% 7.2% 2.6%
Leoville Poyferre, St Julien               68 € -0.3% -0.6% 13.4% 6.3%
L'Evangile, Pomerol             117 € 0.4% -1.2% 6.7% 4.2%
Lynch Bages, Pauillac               93 € 1.5% 3.4% 14.7% 9.1%
Lynch Moussas, Pauillac               25 € 2.3% 11.5% 9.9% 6.7%
Malescot Saint Exupery, Margaux               50 € 1.7% -2.3% 8.5% 6.5%
Margaux, Margaux             465 € 0.8% -8% 8.8% -0.3%
Marquis de Terme, Margaux               28 € 2.6% -3.0% 7.1% 3.5%
Montrose, St Estephe               82 € 0.5% -2.1% 8.9% 3.5%
Mouton Rothschild, Pauillac             406 € 1.3% -6.4% 13.5% 5.9%
Nairac, Barsac               41 € -5.8% 13.3% 4.0% 3.0%
Palmer, Margaux             140 € -0.9% 5.0% 11.2% 8.0%
Pape Clement, Pessac Leognan blanc               77 € 0.0% 2.4% 8.8% 2.8%
Pavie, St Emilion             149 € 1.1% 14.7% 12.3% 6.8%
Petrus, Pomerol          1 740 € 0.7% 2.7% 11.2% 3.1%
Pichon Longueville Baron, Pauillac               83 € -2.4% 1.8% 13.4% 8.3%
Pichon Longueville Comtesse de Lalande, Pauillac               96 € 0.1% -1.1% 9.9% 3.9%
Pontet Canet, Pauillac               61 € -1.8% 9.1% 18.6% 11.8%
Prieure Lichine, Margaux               33 € 6.1% 10.4% 11.0% 6.1%
Rauzan Gassies, Margaux               33 € 0.8% 8.6% 13.3% 8.3%
Rauzan Segla, Margaux               54 € -4.1% 0.7% 8% 6.1%
Rieussec, Sauternes               44 € -3.5% 0.5% 4.2% -0.3%
Saint Pierre, St Julien               40 € 5.8% 8.2% 11.8% 8.3%
Sanctus, St Emilion               34 € -2.8% 11.9% 2.2% 2.8%
Sociando Mallet, Haut Medoc               36 € 1.3% 5.1% 8% 3.7%
Suduiraut, Sauternes               38 € -6.2% -1.0% 2.2% 0.4%
Talbot, St Julien               45 € 0.2% 5.5% 6.5% 4.6%
Tertre, Margaux               31 € 1.5% 12.3% 7.5% 5.8%
Troplong Mondot, St Emilion               67 € -1.4% -2.9% 5.5% 4.7%
Trotanoy, Pomerol             115 € -0.8% 1.6% 8.7% 3.9%
Trottevieille, St Emilion               46 € -0.3% 6.3% 4.1% 0.7%
Valandraud, St Emilion             149 € 2.0% 4.6% -0.3% -1.7%
Yquem, Sauternes             238 € -1.3% -2.7% 2.7% -0.4%
DRC, Grands Echezeaux             684 € -0.5% 10.1% 17.3% 9.6%
DRC, La Tache          1 591 € -0.6% 3.5% 12.3% 10.1%
DRC, Montrachet          2 931 € 0.6% -5.7% 12.3% 7.1%
DRC, Richebourg          1 018 € 1.3% 7.5% 13.4% 8.7%
DRC, Romanee Conti          7 891 € 0.8% 8.7% 24.6% 14.7%
Chapoutier, Hermitage rouge, Le Pavillon             135 € 0.1% 7.2% 8.8% 4.3%
Chapoutier, Hermitage, Le Meal             112 € 5.6% 5.0% -12.7% 3.1%
Chapoutier, Hermitage, l'Ermite             154 € -2.0% -5.0% 2.4% 5.3%
Chateau Rayas, Chateauneuf du Pape             200 € -7.4% 0.5% 23.1% 18%
Domaine Jean Louis Chave, Hermitage             182 € -0.7% -7.1% 5.7% 3.4%
E.Guigal, Cote Rotie rouge, La Landonne             278 € -1.8% 10.6% 9.1% 2.3%
E.Guigal, Cote Rotie rouge, La Mouline             269 € 1.4% 11.4% 9.0% 3.3%
E.Guigal, Cote Rotie rouge, La Turque             272 € 2.0% 7.8% 10.1% 3.7%
WD Bordeaux             148 € -0.3% -1.5% 8.3% 3.2%
WD Bordeaux 1CC             694 € 0.3% -5.8% 8.9% 1.9%
WD Burgundy DRC          2 823 € 0.6% 5.0% 19.1% 11.7%
WD Rhone             126 € -1.1% 4.4% 7.2% 4.5%

 

Highest increases in 2012

 

 

Highest drops

 

Price changes of Bordeaux vintages

Vintage
 Av. price
5 years
1 month 1 year 3 years (per yr) 5 years (per yr)
1990
         328 € -1.6% -7.1% 5.1% -0.6%
1994
         124 € 1.8% 2.7% 14.5% 9.0%
1995
         176 € -0.9% -3.0% 9.3% 3.6%
1996
         180 € -2.7% -2.3% 10.7% 4.5%
1997
         118 € -2.8% -2.9% 14.3% 9.0%
1998
         208 € 0.9% 0.2% 8.7% 2.8%
1999
         145 € 0.7% -0.2% 14.1% 7.8%
2000
         382 € 0.3% -2.4% 6.6% 1.4%
2001
         164 € -0.9% -1.9% 10.1% 5.8%
2002
         133 € -0.7% 0.6% 12.4% 7.8%
2003
         191 € -0.3% -6.2% 7.1% 0.0%
2004
         138 € 0.6% -2.2% 14.7% 6.2%
2005
         336 € -0.3% -5.8% 2.9% -1.0%
2006
         186 € -0.1% -6.3% 6.5% -0.5%
2007
         145 € -0.1% -1.5% 9.6%
2008
         212 € 0.9% -9.3% 9.2%
2009
         358 € 0.5% 5.5%
2010
         342 € 0.1% -5.0%
2011
         173 € 1.2%

Market price based on 49 Bordeaux wines

 

Annual growth of Bordeaux vintage price relative to its average price

The yearly growth rate of a Bordeaux vintage, in the short and mid term, is directly linked to its average price.

 

 

See previous reports : october 2012 - august 2012 - march 2012 - october 2011 - september 2011 - july-august 2011 - june 2011 - may 2011 - april 2001