Wine price indices

Date : 6 september 2011

July-august 2011 report - Bordeaux first growth index remains flat in august. Significant price increase of Kirwan, Pavie and Trotanoy.

Winedecider wine price indices are calculated every week from the market prices of the highest traded fine wines of France. Market price is defined as the average of the first tertile of prices available for a given wine.

 

WD Bordeaux
2-month
+ 1.5%
12-month
+ 11.5%
5-year (per yr)
+ 9.4%

WD Bordeaux index is based on the market price average (in euro) of the top 90 wines of Bordeaux. Ten vintages of each wine from 1996 to 2005 are included in the index calculation.

 

WD Bordeaux 1CC
2-month
+ 1.3%
12-month
+ 15.2%
5-year (per yr)
+ 12.3%

WD Bordeaux 1CC index is based on the market price average (in euro) of the 8 first growth (or equivalent) of Bordeaux (Ausone, Cheval Blanc, Haut Brion, Lafite Rothschild, Latour, Margaux, Mouton Rothschild, Petrus). Ten vintages of each wine from 1996 to 2005 are included in the index calculation.

Price change of Bordeaux wines

Wine name 2-month 12-month 5-year (per yr)
Langoa Barton, St Julien -9% -14% 1%
Cantenac Brown, Margaux -3% 18% 7%
Brane Cantenac, Margaux -3% 16% 5%
Ferriere, Margaux -2% 0% 6%
Beausejour (Duffau Lagarrosse), St Emilion -2% 7% -1%
Camensac, Haut Medoc -2% 8% 7%
Siran, Margaux -2% -2% 6%
Lafite Rothschild, Pauillac -2% 15% 29%
Trottevieille, St Emilion -1% 5% 1%
Saint Pierre, St Julien -1% 1% 8%
Pape Clement, Pessac Leognan blanc -1% 2% 4%
Latour, Pauillac, Les Forts de -1% 56% 28%
L'Evangile, Pomerol -1% 4% 3%
Le Pin, Pomerol 0% 3% 9%
Nairac, Barsac 0% 6% 0%
Chasse Spleen, Moulis 0% 3% 4%
Duhart Milon, Pauillac 0% 59% 32%
Batailley, Pauillac 0% -1% 6%
Sanctus, St Emilion 0% -2% 3%
Clerc Milon, Pauillac 0% 6% 9%
Lagrange, St Julien 0% 8% 8%
Margaux, Margaux 1% 18% 12%
Carruades de Lafite 1% 29% 52%
Sociando Mallet, Haut Medoc 1% 3% 3%
Issan, Margaux 1% 7% 9%
Haut Bages Liberal, Pauillac 1% 0% 5%
Haut Brion, Pessac Leognan 1% 30% 14%
Mouton Rothschild, Pauillac 1% 28% 18%
La Mission Haut Brion, Pessac Leognan 1% 19% 13%
Cantemerle, Haut Medoc 1% 5% 8%
Leoville Las Cases, St Julien 1% 12% 5%
Durfort Vivens, Margaux 1% 11% 9%
Lafleur, Pomerol 1% 1% 3%
Rieussec, Sauternes 2% -1% -2%
Latour, Pauillac 2% 18% 14%
Gruaud Larose, St Julien 2% 8% 6%
Troplong Mondot, St Emilion 2% 4% 7%
De Fargues, Sauternes 2% -7% 1%
Beychevelle, St Julien 2% 17% 17%
Chevalier, Pessac Leognan 2% 10% 6%
Guiraud, Sauternes 2% 4% 3%
Le Tertre Roteboeuf, St Emilion 2% 7% 7%
Malescot Saint Exupery, Margaux 2% 5% 10%
Giscours, Margaux 2% 7% 6%
Suduiraut, Sauternes 2% -3% 0%
Yquem, Sauternes 2% -1% 0%
Armailhac, Pauillac 2% 8% 8%
Palmer, Margaux 2% 13% 9%
Ausone, St Emilion 2% 3% 8%
Montrose, St Estephe 2% 16% 7%
Clinet, Pomerol 2% 6% 2%
Ducru Beaucaillou, St Julien 2% 23% 10%
La Lagune, Haut Medoc 3% 9% 8%
Angelus, St Emilion 3% 11% 11%
Petrus, Pomerol 3% 13% 8%
Lynch Moussas, Pauillac 3% 2% 5%
Marquis de Terme, Margaux 3% 2% 4%
Cheval Blanc, St Emilion 3% 18% 8%
Calon Segur, St Estephe 3% 11% 7%
Grand Puy Lacoste, Pauillac 3% 10% 7%
Tertre, Margaux 3% 0% 7%
Climens, Barsac 3% -6% -2%
Cos d'Estournel, St Estephe 3% 16% 7%
Leoville Poyferre, St Julien 3% 23% 9%
Rauzan Gassies, Margaux 3% 4% 5%
Grand Puy Ducasse, Pauillac 3% 3% 9%
Cos Labory, St Estephe 3% 2% 6%
Pichon Longueville Comtesse de Lalande, Pauillac 4% 19% 8%
Pontet Canet, Pauillac 4% 26% 13%
Boyd Cantenac, Margaux 4% 8% 8%
Belgrave, Haut Medoc 4% 18% 7%
Talbot, St Julien 4% 7% 8%
Lynch Bages, Pauillac 4% 23% 14%
Dauzac, Margaux 4% -3% 7%
Rauzan Segla, Margaux 4% 9% 7%
Leoville Barton, St Julien 4% 14% 6%
Pichon Longueville Baron, Pauillac 4% 24% 11%
L'Eglise Clinet, Pomerol 5% 10% 7%
Haut Batailley, Pauillac 5% 3% 8%
Branaire (Ducru), St Julien 5% 6% 7%
La Tour Carnet, Haut Medoc 6% 26% 10%
Valandraud, St Emilion 6% -9% -1%
Prieure Lichine, Margaux 6% 12% 7%
La Mondotte, St Emilion 6% 4% 1%
Lafon Rochet, St Estephe 6% 14% 9%
Lascombes, Margaux 6% 15% 9%
Trotanoy, Pomerol 7% 10% 4%
Pavie, St Emilion 8% 11% 5%
Kirwan, Margaux 17% 18% 7%

 

See previous reports : june 2011 - may 2011 - april 2001