Wine price indices

Date : 3 october 2011

September 2011 report - Significant price drop of WD Bordeaux index. First growth and speculative wines are particularly impacted by this price drop. The price of affordable Bordeaux (17 to 29€) raised by 1%.

Winedecider wine price indices are calculated every week from the market prices of the highest traded fine wines of France. Market price is defined as the average of the first tertile of prices available for a given wine.

 

WD Bordeaux
1-month
- 1.8%
12-month
+ 9.5%
5-year (per yr)
+ 9.0%

WD Bordeaux index is based on the market price average (in euro) of the top 90 wines of Bordeaux. Ten vintages of each wine from 1996 to 2005 are included in the index calculation.

 

WD Bordeaux 1CC
1-month
- 2.4%
12-month
+ 12.4%
5-year (per yr)
+ 11.7%

WD Bordeaux 1CC index is based on the market price average (in euro) of the 8 first growth (or equivalent) of Bordeaux (Ausone, Cheval Blanc, Haut Brion, Lafite Rothschild, Latour, Margaux, Mouton Rothschild, Petrus). Ten vintages of each wine from 1996 to 2005 are included in the index calculation.

Price change of Bordeaux wines

Vin 2-month 12-month 5-year (per yr)
Langoa Barton, St Julien 9.9% -6.0% 2.8%
Durfort Vivens, Margaux 7.5% 19.2% 10.5%
Sanctus, St Emilion 6.9% 5.3% 4.4%
Lafon Rochet, St Estephe 4.7% 19.6% 9.8%
Camensac, Haut Medoc 4.5% 12.5% 8.1%
Siran, Margaux 4.4% 2.6% 6.9%
Saint Pierre, St Julien 4.4% 5.8% 8.7%
Batailley, Pauillac 4.3% 3.1% 6.5%
Brane Cantenac, Margaux 4.1% 21.3% 5.4%
Haut Batailley, Pauillac 3.9% 7.4% 8.7%
Issan, Margaux 3.0% 10.0% 9.5%
Tertre, Margaux 2.7% 2.7% 7.5%
Marquis de Terme, Margaux 2.6% 4.2% 4.6%
Malescot Saint Exupery, Margaux 2.2% 7.0% 10.0%
Ducru Beaucaillou, St Julien 2.2% 25.3% 10.0%
La Mondotte, St Emilion 2.0% 5.8% 0.9%
Cos d'Estournel, St Estephe 1.8% 18.0% 8%
Chevalier, Pessac Leognan 1.7% 12.2% 6.8%
Sociando Mallet, Haut Medoc 1.4% 4.1% 2.9%
L'Evangile, Pomerol 1.2% 5.0% 2.8%
Trotanoy, Pomerol 1.2% 11.7% 3.9%
Cantemerle, Haut Medoc 1.2% 6.1% 8.2%
Clerc Milon, Pauillac 1.1% 7.2% 9.0%
Ferriere, Margaux 1.1% 1.6% 6.7%
Troplong Mondot, St Emilion 1.0% 4.8% 7.0%
Talbot, St Julien 0.9% 8.3% 8.4%
Haut Bages Liberal, Pauillac 0.8% 1.1% 4.9%
Chasse Spleen, Moulis 0.8% 3.5% 4.1%
Palmer, Margaux 0.7% 13.4% 8.7%
Yquem, Sauternes 0.7% -0.6% 0.4%
Leoville Las Cases, St Julien 0.5% 12.7% 5.2%
Boyd Cantenac, Margaux 0.5% 8.5% 7.8%
Suduiraut, Sauternes 0.5% -2.6% 0.3%
La Lagune, Haut Medoc 0.5% 9.7% 7.7%
Lynch Bages, Pauillac 0.4% 23.8% 13.7%
Gruaud Larose, St Julien 0.4% 8.3% 5.7%
Rauzan Gassies, Margaux 0.3% 4.8% 5.2%
Lagrange, St Julien 0.2% 8.2% 7.8%
Leoville Poyferre, St Julien 0.1% 23.1% 9.4%
Grand Puy Lacoste, Pauillac 0.0% 9.8% 6.6%
Valandraud, St Emilion -0.1% -8.8% -0.6%
La Mission Haut Brion, Pessac Leognan -0.2% 19.2% 12.7%
Le Tertre Roteboeuf, St Emilion -0.2% 7.1% 7.2%
Giscours, Margaux -0.2% 6.9% 6.3%
Beausejour (Duffau Lagarrosse), St Emilion -0.3% 7.0% -0.9%
Armailhac, Pauillac -0.3% 7.8% 8.4%
Guiraud, Sauternes -0.3% 3.8% 2.6%
De Fargues, Sauternes -0.3% -7.2% 0.4%
Calon Segur, St Estephe -0.3% 11.1% 6.8%
Pavie, St Emilion -0.4% 10.5% 5.3%
Pontet Canet, Pauillac -0.5% 25.1% 12.9%
Montrose, St Estephe -0.8% 14.5% 7.3%
Lynch Moussas, Pauillac -0.9% 0.9% 5.0%
Cos Labory, St Estephe -0.9% 0.8% 5.5%
Lafleur, Pomerol -0.9% 0.0% 2.7%
Beychevelle, St Julien -0.9% 15.8% 16.4%
Cheval Blanc, St Emilion -1.0% 17.0% 7.7%
Grand Puy Ducasse, Pauillac -1.0% 2.1% 8.5%
Angelus, St Emilion -1.1% 9.6% 10.8%
Nairac, Barsac -1.1% 4.8% 0.2%
Pichon Longueville Baron, Pauillac -1.2% 22.4% 10.7%
Haut Brion, Pessac Leognan -1.2% 28.7% 13.8%
Lascombes, Margaux -1.2% 13.8% 8.4%
Rauzan Segla, Margaux -1.3% 7.2% 6.9%
Rieussec, Sauternes -1.4% -2.3% -1.8%
Dauzac, Margaux -1.4% -4.7% 7.0%
Climens, Barsac -1.7% -8.0% -2.6%
Branaire (Ducru), St Julien -2.0% 4.0% 6.7%
L'Eglise Clinet, Pomerol -2.2% 7.2% 6.6%
Pichon Longueville Comtesse de Lalande, Pauillac -2.3% 16.4% 7.5%
Ausone, St Emilion -2.4% 0.5% 7.2%
Petrus, Pomerol -2.5% 10.3% 7.2%
Latour, Pauillac -2.5% 15.1% 13.2%
Margaux, Margaux -2.7% 15.0% 11.3%
Trottevieille, St Emilion -2.8% 2.4% 0.1%
Lafite Rothschild, Pauillac -2.8% 11.6% 28.7%
Leoville Barton, St Julien -2.8% 10.7% 5.5%
Cantenac Brown, Margaux -3.0% 14.2% 6.7%
Mouton Rothschild, Pauillac -3.2% 23.5% 17.2%
Latour, Pauillac, Les Forts de -3.4% 51.1% 26.9%
La Tour Carnet, Haut Medoc -3.5% 21.6% 9.2%
Clinet, Pomerol -4.0% 1.6% 1.3%
Le Pin, Pomerol -4.1% -0.8% 7.7%
Pape Clement, Pessac Leognan blanc -4.6% -2.6% 2.7%
Carruades de Lafite -5.1% 22.8% 50.6%
Prieure Lichine, Margaux -5.4% 5.7% 6.2%
Duhart Milon, Pauillac -5.5% 50.6% 30.8%
Kirwan, Margaux -10.8% 5.0% 4.2%

 

 

See previous reports : july-august 2011 - june 2011 - may 2011 - april 2001