Vieux Chateau Certan Pomerol 2021

- Average rating: 95/100
- Highest rating: VN98
- Lowest rating: JR16.5
- Maturity: 2032-2042
- Grape/blend: merlot, cabernet franc, cabernet sauvignon
All
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1990
1989
1988
1987
1986
1985
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1971
1970
1969
1966
1964
1959
1946
1945
1936
1928
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
L'Enseigne du Bordeaux See all wines | 1 x 75cl | CA$300.63 | |
Chateau Internet See all wines | 1 x 75cl | CA$303.83 | |
iDealwine See all wines | 1 x 75cl | CA$453.08 | |
iDealwine See all wines | 1 x 150cl | CA$906.16 | |
Millésima France See all wines | 3 x 75cl | CA$464.18 | |
Millésima Honk Kong See all wines | 3 x 75cl | CA$467.78 | |
Millésima UK See all wines | 3 x 75cl | CA$469.91 | |
Millésima Suisse See all wines | 3 x 75cl | CA$476.46 | |
La Cave d'Antoine See all wines | 1 x 75cl | CA$486.40 | |
Millésima France See all wines | 3 x 150cl | CA$1,025.20 | |
Millésima Honk Kong See all wines | 3 x 150cl | CA$1,030.49 | |
Millésima UK See all wines | 3 x 150cl | CA$1,031.54 | |
Millésima Suisse See all wines | 3 x 150cl | CA$1,051.27 | |
Vintage and Co See all wines | 1 x 75cl | CA$546.36 | |
Millésima France See all wines | 1 x 300cl | CA$2,332.02 | |
Millésima France See all wines | 1 x 600cl | CA$4,664.04 | |
Lavinia France See all wines | 1 x 75cl | CA$660.03 | |
Richard Kihl Ltd | 6 x 75cl | CA$221.37 | |
Ganpei Vintners Limited | 6 x 75cl | CA$226.54 | |
Mann fine wines | 6 x 75cl | CA$235.21 | |
Flickinger wines | 6 x 75cl | CA$250.34 | |
BBX | 3 x 75cl | CA$255.19 | |
Lay & Wheeler | 1 x 75cl | CA$275.33 | |
Nickolls & Perks | 3 x 75cl | CA$279.79 | |
Goedhuis & co | 3 x 150cl | CA$599.55 | |
Vinothek im Park AG | 6 x 75cl | CA$300.09 | |
Wine Vault | 6 x 75cl | CA$339.82 | |
L'Enclos des vins | 6 x 75cl | CA$359.80 | |
Maison Dubecq | 1 x 75cl | CA$361.80 | |
European Wine Source | 1 x 75cl | CA$362.51 | |
Vin10Vin | 1 x 75cl | CA$367.79 | |
Vinum Fine Wines | 6 x 75cl | CA$381.87 | |
CitiCellar | 12 x 75cl | CA$392.10 | |
cru-wine.com | 3 x 75cl | CA$398.47 | |
Cave de Famille | 6 x 75cl | CA$399.78 | |
Grand Vin Winemerchants | 1 x 75cl | CA$402.16 | |
Bassin's | 1 x 75cl | CA$403.55 | |
Cave BB | 6 x 75cl | CA$407.77 | |
JJ Buckley | 1 x 75cl | CA$410.31 | |
BV Vins | 1 x 75cl | CA$416.34 | |
Altaya | 1 x 75cl | CA$416.49 | |
Berry Bros. & Rudd | 6 x 75cl | CA$420.61 | |
Justerini & Brooks | 3 x 75cl | CA$426.12 | |
Vinum Fine Wines | 6 x 75cl | CA$427.24 | |
JJ Buckley | 1 x 150cl | CA$854.97 | |
Lucullus | 6 x 75cl | CA$428.33 | |
Gute Weine | 1 x 75cl | CA$436.73 | |
Millésima Deutschland | 6 x 75cl | CA$436.73 | |
Millésima Deutschland | 3 x 150cl | CA$873.46 | |
Manhattan Wine Company | 1 x 75cl | CA$444.59 |
Comments