Vieux Chateau Certan Pomerol 2020

- Average rating: 98/100
- Highest rating: TWI100 NM100 JD100
- Lowest rating: WA97 JS97
- Maturity: 2030-2060
- Grape/blend: merlot, cabernet franc, cabernet sauvignon
All
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1990
1989
1988
1987
1986
1985
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1971
1970
1969
1966
1964
1959
1946
1945
1936
1928
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Millésimes See all wines | 1 x 75cl | CA$351.80 | |
L'Enseigne du Bordeaux See all wines | 1 x 75cl | CA$463.74 | |
La Cave d'Antoine See all wines | 1 x 75cl | CA$471.06 | |
iDealwine See all wines | 1 x 75cl | CA$479.73 | |
Chateau Internet See all wines | 1 x 75cl | CA$519.71 | |
1jour1vin See all wines | 1 x 75cl | CA$531.70 | |
Vintage and Co See all wines | 1 x 75cl | CA$571.68 | |
Millésima France See all wines | 3 x 150cl | CA$1,203.77 | |
Millésima Honk Kong See all wines | 3 x 150cl | CA$1,205.62 | |
Millésima UK See all wines | 3 x 150cl | CA$1,209.87 | |
Millésima Suisse See all wines | 3 x 150cl | CA$1,233.18 | |
Millésima France See all wines | 1 x 600cl | CA$6,085.91 | |
Millésima France See all wines | 1 x 300cl | CA$3,043.62 | |
Lavinia France See all wines | 1 x 75cl | CA$929.35 | |
Farr Vintners | 6 x 75cl | CA$368.96 | |
The fine Wine Experience | 1 x 75cl | CA$383.38 | |
Belgium Wine Watchers | 6 x 75cl | CA$391.78 | |
BBX | 6 x 75cl | CA$396.63 | |
L'Assemblage | 6 x 75cl | CA$399.70 | |
Uncorked | 12 x 37.5cl | CA$199.85 | |
Uncorked | 6 x 75cl | CA$399.70 | |
Uncorked | 3 x 150cl | CA$799.41 | |
Vinum Fine Wines | 6 x 75cl | CA$400.32 | |
Ganpei Vintners Limited | 6 x 75cl | CA$418.24 | |
CitiCellar | 12 x 75cl | CA$423.46 | |
Richard Kihl Ltd | 6 x 75cl | CA$424.30 | |
Vinum Fine Wines | 6 x 75cl | CA$427.24 | |
cru-wine.com | 6 x 75cl | CA$442.75 | |
Flickinger wines | 6 x 75cl | CA$453.93 | |
TWIL | 6 x 75cl | CA$463.73 | |
Vin10Vin | 1 x 75cl | CA$463.74 | |
Wine Vault | 6 x 75cl | CA$467.03 | |
Altaya | 1 x 75cl | CA$468.77 | |
CitiCellar | 6 x 150cl | CA$941.03 | |
Grand Vin Winemerchants | 6 x 75cl | CA$474.11 | |
European Wine Source | 1 x 75cl | CA$478.78 | |
In Vino Veritas Ltd | 1 x 75cl | CA$487.22 | |
Wine Exchange | 1 x 75cl | CA$492.44 | |
The Chicago Wine Company | 1 x 75cl | CA$506.08 | |
Lucullus | 1 x 75cl | CA$512.29 | |
Grand Vin Winemerchants | 3 x 150cl | CA$1,038.61 | |
K&L | 6 x 75cl | CA$523.24 | |
VinFolio | 1 x 150cl | CA$1,060.17 | |
BV Vins | 1 x 75cl | CA$531.13 | |
Vin malin | 1 x 75cl | CA$531.70 | |
Millesima USA | 1 x 75cl | CA$533.50 | |
Millesima USA | 1 x 150cl | CA$1,067.01 | |
Gute Weine | 1 x 75cl | CA$536.17 | |
Grand Vin Winemerchants | 1 x 300cl | CA$2,151.01 | |
Wally's wine | 1 x 75cl | CA$547.18 |
Comments