Vieux Chateau Certan Pomerol 2015

- Average rating: 96/100
- Highest rating: VN100 JD100
- Lowest rating: NM91
- Maturity: 2030-2042
- Grape/blend: merlot, cabernet franc, cabernet sauvignon
All
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1990
1989
1988
1987
1986
1985
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1971
1970
1969
1966
1964
1959
1946
1945
1936
1928
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Millésimes See all wines | 1 x 75cl | CA$391.78 | |
L'Enseigne du Bordeaux See all wines | 1 x 75cl | CA$396.58 | |
Vins & Millésimes See all wines | 1 x 75cl | CA$439.75 | |
iDealwine (enchères) See all wines | 3 x 75cl | CA$470.83 | |
Chateau Internet See all wines | 1 x 75cl | CA$559.68 | |
Vintage and Co See all wines | 1 x 75cl | CA$639.64 | |
Farr Vintners | 6 x 75cl | CA$316.69 | |
SeckFord Wines | 6 x 75cl | CA$316.69 | |
BBX | 6 x 75cl | CA$325.91 | |
Uncorked | 6 x 75cl | CA$332.06 | |
Vinum Fine Wines | 6 x 75cl | CA$337.60 | |
Lay & Wheeler | 6 x 75cl | CA$337.60 | |
Burns & German Vintners | 3 x 75cl | CA$338.21 | |
Ganpei Vintners Limited | 6 x 75cl | CA$360.73 | |
CitiCellar | 12 x 75cl | CA$360.73 | |
The Chicago Wine Company | 1 x 75cl | CA$376.19 | |
Cave BB | 1 x 75cl | CA$376.93 | |
Altaya | 1 x 75cl | CA$383.38 | |
East Power Vins Limited | 6 x 75cl | CA$392.10 | |
Grand Vin Winemerchants | 12 x 75cl | CA$399.70 | |
Richard Kihl Ltd | 12 x 75cl | CA$405.85 | |
Cave BB | 6 x 150cl | CA$856.67 | |
Decorum | 3 x 150cl | CA$885.50 | |
Nickolls & Perks | 6 x 75cl | CA$445.82 | |
Nemo Wines | 6 x 75cl | CA$449.51 | |
Flickinger wines | 12 x 75cl | CA$451.54 | |
The fine Wine Experience | 1 x 75cl | CA$453.09 | |
Grand Cru Liquid Assets | 1 x 150cl | CA$923.37 | |
Grand Cru Liquid Assets | 1 x 75cl | CA$463.74 | |
Unger Weine | 1 x 75cl | CA$471.67 | |
Caduco | 1 x 75cl | CA$476.53 | |
La Cave du Château | 1 x 75cl | CA$483.73 | |
Grand Vin Winemerchants | 6 x 150cl | CA$977.73 | |
World Web Wines | 1 x 75cl | CA$496.87 | |
Maison Dubecq | 1 x 75cl | CA$501.05 | |
Cave BB | 1 x 300cl | CA$2,030.31 | |
Lucullus | 1 x 300cl | CA$2,032.01 | |
Lucullus | 1 x 600cl | CA$4,175.47 | |
The fine Wine Experience | 3 x 300cl | CA$2,091.18 | |
Grand Vin Winemerchants | 1 x 600cl | CA$4,187.65 | |
K&L | 6 x 75cl | CA$524.38 | |
Grand Vin Winemerchants | 1 x 300cl | CA$2,121.50 | |
Gute Weine | 1 x 75cl | CA$536.17 | |
TWIL | 1 x 75cl | CA$537.88 | |
Morrell wine | 1 x 75cl | CA$547.18 | |
Chateaunet | 1 x 75cl | CA$573.01 | |
AMP International T. | 1 x 75cl | CA$587.67 | |
Aabalat Fine & Rare Wines | 1 x 75cl | CA$593.01 | |
Grand Vin Winemerchants | 1 x 500cl | CA$4,113.86 | |
Millesima USA | 1 x 75cl | CA$629.26 |
Comments