Vietti Barolo (DOCG) Ravera 2017

- Average rating: 94/100
- Highest rating: JD98
- Lowest rating: JR16.5
- Maturity: 2021-2028
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
cru-wine.com | 3 x 75cl | €114.04 | |
BBX | 3 x 75cl | €115.20 | |
Sterling fine wines | 6 x 75cl | €120.96 | |
BV Vins | 1 x 75cl | €127.80 | |
Asset Wines | 3 x 75cl | €130.55 | |
Vinothek im Park AG | 6 x 75cl | €130.81 | |
Grand Vin Winemerchants | 1 x 500cl | €892.78 | |
Flickinger wines | 6 x 75cl | €138.18 | |
Falcon Vintners | 1 x 150cl | €276.47 | |
Vinothek im Park AG | 1 x 150cl | €280.16 | |
Maison Dubecq | 1 x 75cl | €141.67 | |
Enjoy Wine BCN | 1 x 75cl | €144.10 | |
Asset Wines | 1 x 150cl | €299.51 | |
Flickinger wines | 1 x 150cl | €309.72 | |
Enoteca Properzio | 1 x 75cl | €155.00 | |
Benchmark Wine Group | 6 x 75cl | €155.29 | |
BV Vins | 1 x 500cl | €1,063.21 | |
BV Vins | 1 x 300cl | €644.37 | |
Benchmark Wine Group | 1 x 150cl | €324.39 | |
Weinbär | 1 x 75cl | €170.00 | |
VinFolio | 1 x 75cl | €171.68 | |
BV Vins | 1 x 150cl | €354.40 | |
Granchâteaux SA | 1 x 75cl | €180.42 | |
Wally's wine | 1 x 75cl | €181.17 | |
Lay & Wheeler | 6 x 75cl | €275.03 | |
Lay & Wheeler | 1 x 150cl | €616.31 |
Comments
Add your comments in My cellar.