Paul Jaboulet Aine Hermitage La Chapelle 2009

- Average rating: 94/100
- Highest rating: WA98 JS98
- Lowest rating: JR16.5+
- Maturity: 2022-2032
- Grape/blend: syrah
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Farr Vintners | 6 x 75cl | €130.74 | |
Farr Vintners | 6 x 150cl | €265.34 | |
Wine Vault | 6 x 75cl | €150.39 | |
Private cellar | 6 x 75cl | €154.89 | |
Lay & Wheeler | 6 x 75cl | €156.90 | |
Wine Vault | 3 x 150cl | €316.03 | |
VinFolio | 1 x 150cl | €319.94 | |
BBX | 6 x 75cl | €163.24 | |
BBX | 3 x 150cl | €326.48 | |
SeckFord Wines | 3 x 150cl | €326.86 | |
Flickinger wines | 6 x 150cl | €331.92 | |
Courtier | 1 x 75cl | €166.81 | |
Flickinger wines | 6 x 75cl | €167.67 | |
Wine Vault | 1 x 300cl | €675.66 | |
Hedonism | 1 x 75cl | €177.86 | |
De Vinis Illustribus | 1 x 75cl | €200.00 | |
Blacksmith Wines | 1 x 75cl | €213.01 | |
Orvinum AG (Wine Rarities) | 1 x 150cl | €485.66 |
Comments