Louis Jadot Bonnes Mares GC (Domaine Louis Jadot) 2016

- Average rating: 93/100
- Highest rating: DC95
- Lowest rating: WA(90-92)
- Grape/blend: pinot noir
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
In Vino Veritas Ltd | 1 x 75cl | €207.60 | |
WeinArt | 1 x 75cl | €210.08 | |
Cuchet & co | 3 x 75cl | €242.20 | |
BBX | 6 x 75cl | €257.58 | |
Château Estate | 1 x 75cl | €260.00 | |
Flickinger wines | 6 x 75cl | €268.05 | |
Benchmark Wine Group | 6 x 75cl | €292.25 | |
Saratoga | 1 x 75cl | €298.94 | |
Caves Carrière | 1 x 75cl | €308.33 |
Comments
Add your comments in My cellar.