Search Icon Clear Icon
Clear Icon

Dominus Estate Napa Valley Dominus 2019

Bottle of Dominus Estate Napa Valley Dominus 2019
  • Average rating: 97/100
  • Best scores: TWI100
  • Lowest scores: WS96 JD96
  • Maturity: 2029-2060
  • Variety: cabernet sauvignon

Where to buy

Merchant Pack size Price
Vinatis 1 x 75cl €345.83
Cavissima 1 x 75cl €399.00
Richard Kihl Ltd 6 x 75cl €227.55
L'Assemblage 6 x 75cl €237.44
Farr Vintners 1 x 75cl €242.39
Albany Vintners 6 x 75cl €247.33
The fine Wine Experience 1 x 75cl €253.80
The fine Wine Experience 1 x 150cl €530.67
Davy's 6 x 75cl €273.06
Decorum 6 x 75cl €276.02
Wine Anthology 1 x 75cl €277.85
Benchmark Wine Group 1 x 150cl €578.15
Wally's wine 1 x 75cl €292.22
Hedonism 1 x 75cl €296.80
Altaya 1 x 75cl €298.79
Vintrail 6 x 75cl €302.40
BV Vins 1 x 75cl €308.60
Millesima USA 1 x 150cl €624.91
Bassin's 1 x 150cl €628.50
Brix26 1 x 75cl €314.69
Diehl Weinhandel 1 x 75cl €317.65
JJ Buckley 1 x 75cl €321.00
Houston Wines 1 x 75cl €323.68
Millesima USA 1 x 75cl €323.69
Morrell wine 1 x 75cl €329.09
Compass wines 1 x 75cl €332.68
Gute Weine 1 x 75cl €335.29
Château Estate 6 x 75cl €340.00
Gerstl 6 x 75cl €343.84
Hedonism 1 x 150cl €690.56
Wally's wine 1 x 150cl €696.84
Plum market Chicago Wine 1 x 37.5cl €179.82
Berry Bros. & Rudd 1 x 75cl €367.44
Vinothek im Park AG 1 x 75cl €418.36
Hedonism 1 x 300cl €1,691.77
Berry Bros. & Rudd 1 x 600cl €3,858.42