Search Icon Clear Icon
Clear Icon

Dominus Estate Napa Valley Dominus 2019

Bottle of Dominus Estate Napa Valley Dominus 2019
  • Average rating: 97/100
  • Best scores: TWI100
  • Lowest scores: WS96 JD96
  • Maturity: 2029-2060
  • Variety: cabernet sauvignon

Where to buy

Merchant Pack size Price
Cavissima See all wines 1 x 75cl €339.00
Vinatis See all wines 1 x 75cl €365.83
Richard Kihl Ltd 6 x 75cl €217.84
Corney & Barrow 6 x 75cl €218.82
DFV Fine Wines 1 x 75cl €232.24
L'Assemblage 6 x 75cl €233.40
Turville Valley Wines 6 x 75cl €243.13
The fine Wine Experience 1 x 75cl €249.23
The fine Wine Experience 1 x 150cl €521.11
BBX 6 x 75cl €262.58
Davy's 6 x 75cl €268.42
Decorum 6 x 75cl €271.33
Wine Anthology 1 x 75cl €271.74
Manhattan Wine Company 1 x 150cl €558.41
Wally's wine 1 x 75cl €285.80
Hedonism 1 x 75cl €291.76
Diehl Weinhandel 1 x 75cl €292.44
Altaya 1 x 75cl €293.41
Vintrail 6 x 75cl €302.40
Brix26 1 x 75cl €307.77
BV Vins 1 x 75cl €311.42
Sokolin 1 x 75cl €315.70
Houston Wines 1 x 75cl €316.57
Millesima USA 1 x 75cl €316.58
Morrell wine 1 x 75cl €321.85
Compass wines 1 x 75cl €325.36
Château Estate 6 x 75cl €340.00
Wally's wine 1 x 150cl €681.52
Berry Bros. & Rudd 1 x 75cl €361.78
Hedonism 1 x 300cl €1,458.78
Vinothek im Park AG 6 x 75cl €377.66
Berry Bros. & Rudd 1 x 600cl €3,792.82