Dominus Estate Napa Valley Dominus 2002

- Average rating: 97/100
- Highest rating: TWI100
- Lowest rating: JMQ93
- Maturity: 2022-2034
- Grape/blend: cabernet sauvignon
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Cult Wines US | 1 x 75cl | A$647.39 | |
Corney & Barrow | 6 x 75cl | A$649.85 | |
Sokolin | 1 x 75cl | A$699.18 | |
Hedonism | 1 x 75cl | A$718.25 | |
Vinothek im Park AG | 6 x 75cl | A$788.25 | |
Westgarth wines | 6 x 75cl | A$792.10 | |
Saratoga | 1 x 75cl | A$859.93 | |
The wine cellarage | 1 x 75cl | A$875.87 |
Comments
Add your comments in My cellar.