Dom Perignon Champagne Brut blanc P2 (Deuxieme Plenitude) 2003

- Average rating: 95/100
- Highest rating: JS97
- Lowest rating: WA94
- Maturity: 2023-2043
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Millésima France See all wines | 1 x 75cl | €408.33 | |
Burns & German Vintners | 3 x 75cl | €278.39 | |
The Finest Bubble | 3 x 75cl | €282.23 | |
cru-wine.com | 3 x 75cl | €282.23 | |
BBX | 3 x 75cl | €284.15 | |
Goedhuis & co | 3 x 75cl | €303.35 | |
Lay & Wheeler | 3 x 75cl | €306.71 | |
Vin10Vin | 1 x 75cl | €320.00 | |
Wine Vault | 6 x 75cl | €324.22 | |
Vinothek im Park AG | 3 x 75cl | €351.03 | |
World Web Wines | 1 x 75cl | €354.40 | |
Flickinger wines | 3 x 75cl | €359.18 | |
Decorum | 3 x 75cl | €368.63 | |
Château Estate | 1 x 75cl | €390.00 | |
Chateaunet | 1 x 75cl | €395.83 | |
Gute Weine | 1 x 75cl | €400.84 | |
BV Vins | 1 x 75cl | €418.84 | |
Call me wine | 1 x 75cl | €422.13 | |
Farr Vintners | 1 x 150cl | €979.18 | |
Enoteca Properzio | 1 x 75cl | €525.00 | |
Nickolls & Perks | 1 x 150cl | €1,151.97 | |
BBX | 1 x 150cl | €1,151.97 | |
Flickinger wines | 1 x 150cl | €1,222.48 | |
Corney & Barrow | 1 x 150cl | €1,267.17 | |
Millesima USA | 1 x 150cl | €1,508.92 |
Comments
Add your comments in My cellar.