Dom Perignon Champagne Brut blanc P2 (Deuxieme Plenitude) 2002

- Average rating: 96/100
- Highest rating: DC99
- Lowest rating: JR17
- Maturity: 2012-2026
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Millésima France See all wines | 1 x 75cl | €550.00 | |
BBX | 3 x 75cl | €387.06 | |
The Finest Bubble | 3 x 75cl | €391.67 | |
Morgan classic wines | 3 x 75cl | €403.20 | |
cru-wine.com | 3 x 75cl | €403.65 | |
Wine Vault | 6 x 75cl | €362.68 | |
East Power Vins Limited | 3 x 75cl | €362.68 | |
Asset Wines | 3 x 75cl | €449.27 | |
Vinothek im Park AG | 1 x 75cl | €456.43 | |
Lucullus | 1 x 75cl | €481.79 | |
Major Cellar | 1 x 75cl | €464.90 | |
Hart Davis Hart | 1 x 75cl | €473.64 | |
Hedonism | 1 x 75cl | €575.99 | |
Enoteca Properzio | 1 x 75cl | €597.80 | |
World Web Wines | 1 x 75cl | €534.03 | |
Gute Weine | 1 x 75cl | €590.00 | |
TWIL | 1 x 75cl | €625.00 | |
Fine Wines SG | 1 x 75cl | €628.43 | |
Nickolls & Perks | 1 x 150cl | €1,693.40 | |
Vinum Fine Wines | 1 x 150cl | €1,693.40 | |
Château Estate | 1 x 150cl | €2,320.50 |
Comments