Chateau Pavie Macquin St Emilion Grand Cru 1er GC classe B 2023

- Average rating: 95/100
- Highest rating: JS(98-99)
- Lowest rating: JR16.5+
- Maturity: 2030-2045
- Grape/blend: merlot, cabernet franc, cabernet sauvignon
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Millesima USA | 3 x 150cl | $127.60 | |
Bassin's | 1 x 75cl | $64.00 | |
Millesima USA | 6 x 75cl | $64.00 | |
Millesima USA | 12 x 37.5cl | $32.20 | |
Bassin's | 1 x 37.5cl | $35.00 | |
Millesima USA | 1 x 600cl | $565.00 | |
Millesima USA | 1 x 300cl | $323.00 | |
Flickinger wines | 12 x 75cl | $89.33 |
Comments