Search Icon Clear Icon
Clear Icon

Chateau Pavie Macquin St Emilion Grand Cru 1er GC classe B 2020

Bottle of Chateau Pavie Macquin St Emilion Grand Cru 1er GC classe B 2020
  • Average rating: 96/100
  • Best scores: VN100
  • Lowest scores: JR16+
  • Maturity: 2025-2045
  • Variety: merlot, cabernet franc, cabernet sauvignon

Where to buy

Merchant Pack size Price
iDealwine See all wines 1 x 75cl €75.00
Vogel Vins See all wines 1 x 75cl €88.76
Chateau Internet See all wines 6 x 75cl €92.00
Millésima Suisse See all wines 6 x 75cl €106.35
Millésima Suisse See all wines 3 x 150cl €212.70
Millésima UK See all wines 6 x 75cl €107.60
Millésima UK See all wines 3 x 150cl €215.21
Millésima Honk Kong See all wines 6 x 75cl €124.77
Millésima Honk Kong See all wines 3 x 150cl €249.54
Lay & Wheeler 1 x 75cl €71.51
Ariès vins 6 x 75cl €73.33
Vinum Fine Wines 3 x 75cl €79.86
Grand Vin Winemerchants 12 x 75cl €81.05
K&L 1 x 75cl €82.31
Crus.fr 1 x 150cl €165.00
La Cave Patrimoniale 6 x 75cl €83.00
Davy's 6 x 75cl €83.43
TopWijne 1 x 75cl €84.89
Diehl Weinhandel 1 x 75cl €85.00
Grand Vin Winemerchants 1 x 150cl €170.44
VinQuinn 6 x 75cl €87.01
TWIL 1 x 150cl €175.37
TWIL 1 x 75cl €88.68
European Wine Source 1 x 75cl €90.55
Millesima USA 1 x 75cl €91.45
Millesima USA 1 x 150cl €182.91
Gute Weine 1 x 75cl €91.60
Martel AG St.Gallen 1 x 75cl €93.52
CitiCellar 6 x 75cl €100.63
Millésima Deutschland 6 x 75cl €104.20
Millésima Deutschland 3 x 150cl €208.40
Bassin's 1 x 75cl €104.27
Grand Vin Winemerchants 24 x 37.5cl €52.15
Grand Vin Winemerchants 1 x 300cl €420.74
Houston Wines 1 x 75cl €107.92
Crystal wines 1 x 75cl €110.60
Lucullus 6 x 75cl €111.32
Cornerstone Wines 1 x 75cl €117.65
Millesima USA 1 x 300cl €475.60
Millesima USA 1 x 600cl €951.19
Benchmark Wine Group 6 x 75cl €118.90
Aabalat Fine & Rare Wines 1 x 75cl €122.10
Aabalat Fine & Rare Wines 1 x 37.5cl €63.01
Nemo Wines 6 x 75cl €131.51
Aabalat Fine & Rare Wines 1 x 150cl €269.72
Sokolin 1 x 75cl €137.19
Aabalat Fine & Rare Wines 1 x 300cl €633.72
Nemo Wines 1 x 300cl €727.06