Chateau Musar Liban 2012

- Average rating: 82/100
- Highest rating: JR14.5
- Lowest rating: JR14.5
- Maturity: 2018-2023
- Grape/blend: cabernet sauvignon, cinsault, carignan
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Vinatis See all wines | 1 x 150cl | €132.50 | |
Caduco | 1 x 75cl | €54.58 | |
Lay & Wheeler | 1 x 75cl | €54.70 | |
Caduco | 1 x 150cl | €113.40 | |
Caduco | 1 x 300cl | €273.11 | |
Regis Wine | 1 x 75cl | €70.62 | |
Caduco | 1 x 600cl | €567.22 |
Comments
Add your comments in My cellar.