Chateau Montrose St Estephe 2021

- Average rating: 95/100
- Highest rating: WA97
- Lowest rating: WS92
- Maturity: 2028-2041
- Grape/blend: cabernet sauvignon, merlot, cabernet franc
All
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1972
1970
1969
1967
1966
1960
1959
1958
1956
1955
1953
1951
1947
1937
1924
1921
1918
1907
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
L'Enseigne du Bordeaux See all wines | 1 x 75cl | HK$1,000.87 | |
Premium Grands Crus See all wines | 1 x 75cl | HK$1,098.23 | |
Millésimes See all wines | 6 x 75cl | HK$1,137.35 | |
Millésimes See all wines | 1 x 150cl | HK$2,274.70 | |
Chateau Internet See all wines | 1 x 75cl | HK$1,173.75 | |
Cavissima See all wines | 6 x 75cl | HK$1,251.08 | |
Wine and Co See all wines | 1 x 75cl | HK$1,251.08 | |
Millésimes See all wines | 1 x 300cl | HK$5,095.33 | |
Cuvelier & Fauvarque See all wines | 6 x 75cl | HK$1,273.83 | |
iDealwine See all wines | 3 x 75cl | HK$1,273.83 | |
Vinatis See all wines | 1 x 75cl | HK$1,289.00 | |
Millésima France See all wines | 6 x 75cl | HK$1,289.00 | |
Millésima France See all wines | 3 x 150cl | HK$2,578.00 | |
Millésima UK See all wines | 6 x 75cl | HK$1,317.47 | |
Millésima UK See all wines | 3 x 150cl | HK$2,634.94 | |
iDealwine See all wines | 1 x 150cl | HK$2,653.81 | |
Millésima Suisse See all wines | 6 x 75cl | HK$1,336.07 | |
Millésima Suisse See all wines | 3 x 150cl | HK$2,672.14 | |
Millésima Honk Kong See all wines | 6 x 75cl | HK$1,346.67 | |
Millésima Honk Kong See all wines | 3 x 150cl | HK$2,693.34 | |
Millésima France See all wines | 1 x 300cl | HK$6,824.10 | |
Millésima France See all wines | 1 x 600cl | HK$13,648.20 | |
Vinothek im Park AG | 6 x 75cl | HK$848.20 | |
Richard Kihl Ltd | 6 x 75cl | HK$864.73 | |
Flickinger wines | 6 x 75cl | HK$941.98 | |
Maison Dubecq | 1 x 75cl | HK$978.12 | |
BBX | 6 x 75cl | HK$978.28 | |
Wine Vault | 6 x 75cl | HK$980.00 | |
BV Vins | 1 x 75cl | HK$1,074.89 | |
Cave BB | 1 x 75cl | HK$1,074.89 | |
European Wine Source | 1 x 75cl | HK$1,083.28 | |
Benchmark Wine Group | 6 x 75cl | HK$1,085.90 | |
Hart Davis Hart | 1 x 75cl | HK$1,106.83 | |
cru-wine.com | 6 x 75cl | HK$1,109.30 | |
Hart Davis Hart | 1 x 150cl | HK$2,284.31 | |
Bassin's | 1 x 75cl | HK$1,169.63 | |
Best of Wines | 1 x 75cl | HK$1,173.75 | |
Berry Bros. & Rudd | 6 x 75cl | HK$1,194.90 | |
TWIL | 6 x 75cl | HK$1,197.33 | |
Grand Vin Winemerchants | 1 x 75cl | HK$1,205.38 | |
Gute Weine | 1 x 75cl | HK$1,215.72 | |
Justerini & Brooks | 6 x 75cl | HK$1,218.10 | |
Ariès vins | 3 x 75cl | HK$1,235.92 | |
Wally's wine | 1 x 75cl | HK$1,248.13 | |
Vin malin | 1 x 75cl | HK$1,251.08 | |
Wally's wine | 1 x 37.5cl | HK$627.99 | |
Millésima Deutschland | 6 x 75cl | HK$1,276.89 | |
Millésima Deutschland | 3 x 150cl | HK$2,553.78 | |
Justerini & Brooks | 1 x 600cl | HK$10,216.50 | |
Caves Carrière | 1 x 75cl | HK$1,289.03 |
Comments