Search Icon Clear Icon
Clear Icon

Chateau Montrose St Estephe 2014

Bottle of Chateau Montrose St Estephe 2014
  • Average rating: 95/100
  • Best scores: TWI98
  • Lowest scores: JR17+
  • Maturity: 2025-2055
  • Variety: cabernet sauvignon, merlot, cabernet franc

Where to buy

Merchant Pack size Price
Cavissima See all wines 6 x 75cl A$182.88
L'Enseigne du Bordeaux See all wines 1 x 75cl A$201.17
Chateau Internet See all wines 1 x 75cl A$226.77
Wine and Co See all wines 1 x 75cl A$243.84
Vintage and Co See all wines 1 x 75cl A$266.70
Vogel Vins See all wines 6 x 75cl A$272.61
Goedhuis & co 12 x 75cl A$173.98
BBX 12 x 75cl A$177.53
Vin10Vin 1 x 75cl A$179.22
Farr Vintners 12 x 75cl A$181.08
VinQuinn 12 x 75cl A$191.38
Altaya 1 x 75cl A$191.56
Richard Kihl Ltd 12 x 75cl A$191.73
Farr Vintners 12 x 37.5cl A$95.87
Cave BB 1 x 75cl A$195.16
Diehl Weinhandel 1 x 75cl A$207.47
Vintrail 12 x 75cl A$212.87
Maison Dubecq 1 x 75cl A$215.65
La Vinothèque du Sommelier 1 x 75cl A$222.84
Hervé Duboscq 12 x 75cl A$224.03
GRW Wine Collection 1 x 75cl A$225.73
Regis Wine 1 x 75cl A$229.22
CitiCellar 12 x 75cl A$232.45
Wally's wine 1 x 75cl A$234.09
Lucullus 6 x 75cl A$234.19
The fine Wine Experience 1 x 150cl A$473.51
Farr Vintners 1 x 300cl A$958.67
Farr Vintners 1 x 600cl A$1,917.34
Wally's wine 1 x 150cl A$484.90
TWIL 1 x 75cl A$248.41
Flickinger wines 12 x 37.5cl A$124.43
Bassin's 1 x 75cl A$249.14
K&L 6 x 75cl A$249.42
Chateaunet 1 x 75cl A$256.03
Château Estate 6 x 75cl A$256.03
Mon vin français 1 x 75cl A$264.41
European Wine Source 1 x 75cl A$269.20
Chateaunet 1 x 150cl A$541.02
Wally's wine 1 x 600cl A$2,257.31
The fine Wine Experience 1 x 600cl A$2,367.54
Martel AG St.Gallen 1 x 75cl A$298.99
Martel AG St.Gallen 1 x 37.5cl A$150.40
AMP International T. 1 x 75cl A$304.45
Flickinger wines 1 x 600cl A$2,437.89
Flickinger wines 1 x 300cl A$1,233.99
Mathieu vins 1 x 75cl A$313.49
AMP International T. 1 x 150cl A$628.42
Belmont Wine Exchange 1 x 75cl A$317.70
Aabalat Fine & Rare Wines 1 x 75cl A$320.20
Sokolin 1 x 75cl A$326.05