Search Icon Clear Icon
Clear Icon

Chateau Malescot Saint Exupery Margaux 2020

Bottle of Chateau Malescot Saint Exupery Margaux 2020
  • Average rating: 93/100
  • Best scores: JS97
  • Lowest scores: WS92 DC92
  • Maturity: 2026-2050
  • Variety: cabernet sauvignon, merlot, cabernet franc, petit verdot

Where to buy

Merchant Pack size Price
Millésimes See all wines 1 x 75cl €50.00
Chateau Internet See all wines 6 x 75cl €52.00
Vogel Vins See all wines 3 x 75cl €58.57
Richard Kihl Ltd 12 x 75cl €39.73
Albany Vintners 12 x 75cl €39.73
Nickolls & Perks 6 x 75cl €40.23
BiBo 6 x 75cl €41.04
L'Assemblage 12 x 75cl €41.74
Vinum Fine Wines 6 x 75cl €42.24
Farr Vintners 1 x 75cl €45.26
Lay & Wheeler 1 x 75cl €45.86
Vin10Vin 1 x 75cl €46.00
VinQuinn 6 x 75cl €46.27
Vinum Fine Wines 1 x 150cl €94.14
Justerini & Brooks 6 x 75cl €49.69
Esprit des Vins 1 x 75cl €52.07
TopWijne 1 x 75cl €53.50
Gerstl 12 x 75cl €53.74
Vinothek im Park AG 1 x 75cl €54.14
Lucullus 6 x 75cl €55.33
TopWijne 1 x 150cl €110.66
TWIL 6 x 75cl €55.88
Gerstl 3 x 150cl €112.42
Crus.fr 1 x 150cl €112.50
TopWijne 1 x 37.5cl €28.38
K&L 6 x 75cl €56.91
Wine Exchange 1 x 75cl €57.05
Diehl Weinhandel 1 x 75cl €57.56
Gute Weine 1 x 75cl €57.98
Major Cellar 1 x 75cl €58.11
Grand Vin Winemerchants 3 x 150cl €118.28
Flickinger wines 12 x 75cl €59.21
Grand Vin Winemerchants 12 x 75cl €59.44
La Cave du Château 1 x 75cl €61.67
TopWijne 1 x 600cl €494.40
Millesima USA 1 x 75cl €61.82
European Wine Source 1 x 75cl €61.82
Martel AG St.Gallen 1 x 75cl €62.74
Granchâteaux SA 1 x 75cl €62.78
Aux Fins Gourmets 1 x 75cl €63.03
Wine Vault 6 x 75cl €64.84
TopWijne 1 x 300cl €264.12
Flickinger wines 12 x 37.5cl €34.56
Flickinger wines 3 x 150cl €138.55
Grand Vin Winemerchants 1 x 300cl €277.60
JJ Buckley 1 x 600cl €565.98
BBX 6 x 75cl €74.23
Benchmark Wine Group 3 x 150cl €148.70
Benchmark Wine Group 6 x 75cl €81.01
Aabalat Fine & Rare Wines 1 x 75cl €85.50
Aabalat Fine & Rare Wines 1 x 150cl €179.67
Aabalat Fine & Rare Wines 1 x 300cl €385.10
Vinothek im Park AG 3 x 150cl €339.58