Chateau Leoville Las Cases St Julien 2010

- Average rating: 96/100
- Highest rating: DC100
- Lowest rating: JR16
- Maturity: 2020-2028
- Grape/blend: cabernet sauvignon, merlot, cabernet franc, petit verdot
All
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1972
1971
1970
1969
1968
1967
1966
1964
1962
1961
1960
1959
1957
1955
1945
1943
1928
1924
1916
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Chateau Internet See all wines | 1 x 75cl | CA$359.80 | |
Millésimes See all wines | 1 x 75cl | CA$375.79 | |
Vins & Millésimes See all wines | 1 x 75cl | CA$383.78 | |
Millésima France See all wines | 6 x 75cl | CA$487.73 | |
Millésima Honk Kong See all wines | 6 x 75cl | CA$490.85 | |
Millésima UK See all wines | 6 x 75cl | CA$491.17 | |
Millésima Suisse See all wines | 6 x 75cl | CA$500.25 | |
Wilkinson Vintners | 6 x 75cl | CA$292.08 | |
Corney & Barrow | 12 x 75cl | CA$292.09 | |
BBX | 12 x 75cl | CA$292.09 | |
Albany Vintners | 12 x 75cl | CA$293.63 | |
East Power Vins Limited | 6 x 75cl | CA$304.96 | |
Ganpei Vintners Limited | 6 x 150cl | CA$609.93 | |
BBX | 6 x 150cl | CA$630.30 | |
Wine Vault | 1 x 75cl | CA$327.62 | |
Pleasure wine | 1 x 75cl | CA$335.81 | |
Axel Buess Exquisite Weine | 1 x 75cl | CA$337.74 | |
Vinothek im Park AG | 12 x 75cl | CA$357.01 | |
CitiCellar | 12 x 75cl | CA$357.59 | |
Wine RL | 1 x 75cl | CA$367.79 | |
Flickinger wines | 6 x 75cl | CA$368.88 | |
Château Estate | 12 x 75cl | CA$399.78 | |
Benchmark Wine Group | 1 x 75cl | CA$403.55 | |
Comptoir des Millésimes | 1 x 75cl | CA$419.76 | |
Lucullus | 1 x 75cl | CA$426.62 | |
Vogel Vins | 6 x 75cl | CA$427.94 | |
Sokolin | 1 x 75cl | CA$430.91 | |
CitiCellar | 1 x 150cl | CA$871.32 | |
La Vinothèque du Sommelier | 1 x 75cl | CA$443.45 | |
European Wine Source | 1 x 75cl | CA$444.59 | |
Hedonism | 1 x 75cl | CA$453.50 | |
VinFolio | 1 x 75cl | CA$465.11 | |
Millésima Deutschland | 6 x 75cl | CA$468.98 | |
Hart Davis Hart | 1 x 75cl | CA$471.95 | |
Acker Merrall & Condit | 1 x 75cl | CA$477.42 | |
Millesima USA | 6 x 75cl | CA$478.78 | |
The fine Wine Experience | 1 x 600cl | CA$3,833.82 | |
Crystal wines | 1 x 75cl | CA$508.09 | |
Blacksmith Wines | 1 x 75cl | CA$512.98 | |
Hedonism | 1 x 150cl | CA$1,037.69 | |
TWIL | 1 x 75cl | CA$537.88 | |
Chateaunet | 1 x 75cl | CA$546.36 | |
Wally's wine | 1 x 75cl | CA$547.18 | |
Aabalat Fine & Rare Wines | 1 x 75cl | CA$581.35 | |
La Cave du Château | 1 x 75cl | CA$623.65 | |
TopWijne | 1 x 75cl | CA$653.10 | |
TopWijne | 1 x 150cl | CA$1,332.88 | |
AMP International T. | 1 x 150cl | CA$1,360.39 |
Comments