Chateau Le Pin Pomerol 2016

- Average rating: 97/100
- Highest rating: JS100
- Lowest rating: JR18.5
- Maturity: 2027-2047
- Grape/blend: merlot, cabernet franc
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Vins & Millésimes See all wines | 1 x 75cl | €2,950.00 | |
Vinum Fine Wines | 1 x 75cl | €2,649.54 | |
Uncorked | 6 x 75cl | €2,686.98 | |
Lay & Wheeler | 3 x 75cl | €2,687.93 | |
Vinum Fine Wines | 3 x 150cl | €5,759.86 | |
The fine Wine Experience | 1 x 150cl | €6,044.74 | |
East Power Vins Limited | 1 x 75cl | €3,242.18 | |
Unger Weine | 1 x 75cl | €3,352.94 | |
Grand Cru Liquid Assets | 1 x 75cl | €3,446.63 | |
Nickolls & Perks | 3 x 75cl | €3,455.92 | |
Vinothek im Park AG | 3 x 75cl | €3,465.59 | |
TWIL | 1 x 75cl | €3,505.77 | |
Vinothek im Park AG | 3 x 150cl | €7,170.62 | |
Gute Weine | 1 x 75cl | €3,714.29 | |
La Cave du Château | 1 x 75cl | €3,825.00 | |
Decantalo | 1 x 75cl | €4,042.07 | |
Lucullus | 1 x 75cl | €4,073.51 | |
Decantalo | 1 x 75cl | €4,082.58 | |
cru-wine.com | 1 x 75cl | €4,740.37 | |
Flickinger wines | 1 x 150cl | €10,420.10 | |
Vinothek im Park AG | 1 x 300cl | €23,230.58 |
Comments