Chateau Latour Pauillac 2015

- Average rating: 97/100
- Highest rating: JMQ98 TWI98 VN98+ JS98 DC98
- Lowest rating: WA96 JR18.5 NM96
- Maturity: 2032-2054
- Grape/blend: cabernet sauvignon, merlot, cabernet franc, petit verdot
All
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1949
1948
1947
1946
1945
1944
1942
1941
1940
1939
1938
1937
1936
1935
1934
1931
1929
1928
1926
1924
1922
1920
1917
1916
1906
1905
1902
1900
1898
1896
1892
1878
1870
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Chateau Internet See all wines | 1 x 75cl | CA$852.85 | |
Millésimes See all wines | 1 x 75cl | CA$919.48 | |
Cuvelier & Fauvarque See all wines | 6 x 75cl | CA$972.79 | |
iDealwine (enchères) See all wines | 1 x 75cl | CA$1,025.50 | |
1jour1vin See all wines | 1 x 75cl | CA$1,039.42 | |
Vinatis See all wines | 1 x 75cl | CA$1,064.73 | |
Lavinia France See all wines | 1 x 75cl | CA$1,110.05 | |
Ganpei Vintners Limited | 3 x 75cl | CA$766.77 | |
BBX | 3 x 75cl | CA$768.66 | |
Vintage Grand Cru | 1 x 75cl | CA$782.45 | |
Richard Kihl Ltd | 3 x 75cl | CA$796.33 | |
East Power Vins Limited | 1 x 75cl | CA$819.04 | |
Wilkinson Vintners | 3 x 75cl | CA$830.15 | |
Wine Vault | 6 x 75cl | CA$836.47 | |
The fine Wine Experience | 1 x 75cl | CA$836.47 | |
The fine Wine Experience | 1 x 150cl | CA$1,672.94 | |
Wine RL | 1 x 150cl | CA$1,679.06 | |
cru-wine.com | 6 x 75cl | CA$845.83 | |
L'Enclos des vins | 1 x 75cl | CA$847.52 | |
Grand Cru Liquid Assets | 1 x 75cl | CA$901.48 | |
Acker Merrall & Condit | 1 x 75cl | CA$928.84 | |
Altaya | 1 x 75cl | CA$932.32 | |
Wine Vault | 1 x 150cl | CA$1,882.06 | |
Sotheby's HK retail | 1 x 75cl | CA$941.03 | |
Flickinger wines | 6 x 75cl | CA$942.29 | |
European Wine Source | 1 x 75cl | CA$950.73 | |
Hart Davis Hart | 1 x 150cl | CA$1,908.30 | |
The Chicago Wine Company | 1 x 75cl | CA$956.20 | |
Bassin's | 1 x 75cl | CA$956.20 | |
Grand Vin Winemerchants | 1 x 75cl | CA$961.13 | |
Wine Vault | 1 x 37.5cl | CA$480.97 | |
Bordeaux Index | 1 x 75cl | CA$968.51 | |
Grand Vin Winemerchants | 3 x 150cl | CA$1,937.02 | |
Justerini & Brooks | 3 x 75cl | CA$973.82 | |
Justerini & Brooks | 3 x 150cl | CA$1,978.39 | |
Cave BB | 1 x 75cl | CA$990.31 | |
Bassin's | 1 x 150cl | CA$1,983.54 | |
Enjoy Wine BCN | 1 x 75cl | CA$1,002.64 | |
CitiCellar | 3 x 75cl | CA$1,019.45 | |
Berry Bros. & Rudd | 1 x 300cl | CA$4,104.63 | |
BV Vins | 1 x 75cl | CA$1,028.00 | |
Vin10Vin | 1 x 75cl | CA$1,039.42 | |
Lucullus | 6 x 75cl | CA$1,040.00 | |
Decantalo | 1 x 75cl | CA$1,063.86 | |
Decantalo | 1 x 75cl | CA$1,064.07 | |
Justerini & Brooks | 1 x 300cl | CA$4,264.24 | |
Granchâteaux SA | 1 x 150cl | CA$2,175.94 | |
Lucullus | 1 x 150cl | CA$2,181.08 | |
Grand Vin Winemerchants | 1 x 600cl | CA$8,762.71 | |
Esprit des Vins | 1 x 75cl | CA$1,103.51 |
Comments