Chateau Latour Pauillac 2009

- Average rating: 98/100
- Highest rating: WA100 TWI100 JS100 JD100
- Lowest rating: JMQ96 JR18.5+
- Maturity: 2026-2050
- Grape/blend: cabernet sauvignon, merlot, cabernet franc, petit verdot
All
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1949
1948
1947
1946
1945
1944
1942
1941
1940
1939
1938
1937
1936
1935
1934
1931
1929
1928
1926
1924
1922
1920
1917
1916
1906
1905
1902
1900
1898
1896
1892
1878
1870
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Wine and Co See all wines | 1 x 75cl | CA$1,998.88 | |
Ganpei Vintners Limited | 12 x 75cl | CA$1,167.57 | |
Lay & Wheeler | 6 x 75cl | CA$1,180.66 | |
Morgan classic wines | 6 x 75cl | CA$1,183.74 | |
BBX | 12 x 75cl | CA$1,199.11 | |
Farr Vintners | 12 x 75cl | CA$1,214.48 | |
SeckFord Wines | 6 x 75cl | CA$1,214.48 | |
Wilkinson Vintners | 6 x 75cl | CA$1,229.86 | |
Richard Kihl Ltd | 6 x 75cl | CA$1,306.72 | |
The fine Wine Experience | 1 x 150cl | CA$2,613.97 | |
Corney & Barrow | 6 x 75cl | CA$1,383.59 | |
Wine Vault | 6 x 150cl | CA$2,770.81 | |
The fine Wine Experience | 1 x 75cl | CA$1,386.45 | |
Flickinger wines | 12 x 75cl | CA$1,391.21 | |
Flickinger wines | 1 x 150cl | CA$2,945.22 | |
The Finest Bubble | 6 x 75cl | CA$1,474.90 | |
Belgium Wine Watchers | 12 x 75cl | CA$1,479.17 | |
Grand Cru Liquid Assets | 1 x 75cl | CA$1,497.92 | |
Acker Merrall & Condit | 1 x 75cl | CA$1,503.39 | |
Tannico Italy | 1 x 75cl | CA$1,572.89 | |
cru-wine.com | 1 x 75cl | CA$1,583.43 | |
VinFolio | 3 x 75cl | CA$1,590.94 | |
Grand Vin Winemerchants | 1 x 75cl | CA$1,601.27 | |
JJ Buckley | 1 x 75cl | CA$1,607.35 | |
Justerini & Brooks | 6 x 75cl | CA$1,635.28 | |
Berry Bros. & Rudd | 3 x 75cl | CA$1,660.30 | |
European Wine Source | 1 x 75cl | CA$1,703.11 | |
The Chicago Wine Company | 1 x 75cl | CA$1,708.58 | |
Altaya | 1 x 75cl | CA$1,725.22 | |
Enjoy Wine BCN | 1 x 75cl | CA$1,755.81 | |
Hart Davis Hart | 1 x 75cl | CA$1,757.83 | |
Call me wine | 1 x 75cl | CA$1,835.03 | |
Hedonism | 1 x 75cl | CA$1,844.78 | |
Berry Bros. & Rudd | 1 x 600cl | CA$14,758.25 | |
Blacksmith Wines | 1 x 75cl | CA$1,846.74 | |
Lucullus | 6 x 75cl | CA$1,846.98 | |
TWIL | 6 x 75cl | CA$1,874.65 | |
Tannico France | 1 x 75cl | CA$1,878.94 | |
La Vinothèque du Sommelier | 1 x 75cl | CA$1,881.29 | |
Sokolin | 1 x 75cl | CA$1,908.30 | |
K&L | 3 x 75cl | CA$1,912.86 | |
V comme Vin | 1 x 75cl | CA$1,978.89 | |
Smith & Smith Smith & Smith | 1 x 75cl | CA$2,013.17 | |
Unger Weine | 1 x 75cl | CA$2,014.33 | |
Martel AG St.Gallen | 1 x 75cl | CA$2,020.37 | |
Lucullus | 1 x 150cl | CA$4,064.04 | |
Blacksmith Wines | 1 x 300cl | CA$8,139.36 | |
Plum market Chicago Wine | 1 x 75cl | CA$2,051.90 | |
Belmont Wine Exchange | 1 x 75cl | CA$2,051.94 | |
Grand Vin Winemerchants | 6 x 150cl | CA$4,113.86 |
Comments