Chateau Latour Pauillac 1999

- Average rating: 94/100
- Highest rating: JR18
- Lowest rating: NM92
- Maturity: 2019-2039
- Grape/blend: cabernet sauvignon, merlot, cabernet franc, petit verdot
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Vintage and Co See all wines | 1 x 75cl | CHF 692.20 | |
Cave BB | 1 x 75cl | CHF 467.99 | |
Lucullus | 1 x 150cl | CHF 979.97 | |
Vinothek im Park AG | 12 x 75cl | CHF 520.88 | |
Vinothek im Park AG | 1 x 600cl | CHF 4,210.81 |
Comments