Chateau Latour Pauillac 1994

- Average rating: 91/100
- Highest rating: WA94
- Lowest rating: JMQ89
- Maturity: 2004-2015
- Grape/blend: cabernet sauvignon, merlot, cabernet franc, petit verdot
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
iDealwine (enchères) See all wines | 1 x 75cl | CHF 326.72 | |
Millésimes See all wines | 1 x 75cl | CHF 367.78 | |
Cave BB | 1 x 75cl | CHF 339.99 | |
Vinothek im Park AG | 1 x 150cl | CHF 897.28 | |
Cave BB | 1 x 150cl | CHF 959.96 |
Comments