Chateau L Eglise Clinet Pomerol 2019

- Average rating: 97/100
- Highest rating: JS100
- Lowest rating: JR17.5
- Maturity: 2026-2055
- Grape/blend: merlot, cabernet franc
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Chateau Internet See all wines | 1 x 75cl | CA$412.57 | |
BiBo | 6 x 75cl | CA$338.21 | |
Cuchet & co | 1 x 150cl | CA$737.91 | |
Nickolls & Perks | 6 x 75cl | CA$384.32 | |
BBX | 6 x 75cl | CA$411.69 | |
Goedhuis & co | 6 x 75cl | CA$415.08 | |
Richard Kihl Ltd | 6 x 75cl | CA$430.45 | |
Flickinger wines | 6 x 75cl | CA$432.96 | |
CitiCellar | 12 x 75cl | CA$454.83 | |
Farr Vintners | 1 x 600cl | CA$3,689.56 | |
CitiCellar | 3 x 150cl | CA$1,076.09 | |
Flickinger wines | 1 x 600cl | CA$4,440.39 | |
Unger Weine | 1 x 75cl | CA$564.39 | |
CitiCellar | 1 x 300cl | CA$2,404.85 | |
Aabalat Fine & Rare Wines | 1 x 75cl | CA$615.55 | |
Gute Weine | 1 x 75cl | CA$638.30 | |
Altaya | 1 x 75cl | CA$643.04 | |
Lucullus | 1 x 75cl | CA$647.64 | |
CitiCellar | 1 x 600cl | CA$5,227.94 | |
Bordeaux S' Wine | 1 x 75cl | CA$671.62 | |
Wine Vault | 1 x 75cl | CA$693.57 | |
Lay & Wheeler | 1 x 75cl | CA$760.05 | |
Lucullus | 1 x 150cl | CA$1,554.00 | |
In Vino Veritas Ltd | 1 x 75cl | CA$783.02 | |
Vin malin | 1 x 75cl | CA$851.52 | |
Lucullus | 1 x 600cl | CA$8,426.20 | |
Enoteca Properzio | 1 x 75cl | CA$1,167.34 |
Comments