Search Icon Clear Icon
Clear Icon

Chateau Duhart Milon Pauillac 2021

Bottle of Chateau Duhart Milon Pauillac 2021
  • Average rating: 92/100
  • Best scores: JS(94-95)
  • Lowest scores: JR16+ TWI91 NM91
  • Maturity: 2025-2040
  • Variety: cabernet sauvignon, merlot

Where to buy

Merchant Pack size Price
iDealwine See all wines 1 x 75cl €62.50
iDealwine See all wines 1 x 300cl €250.00
Bordeaux S' Wine See all wines 1 x 75cl €65.00
Premium Grands Crus See all wines 1 x 75cl €68.50
Chateau Internet See all wines 3 x 75cl €69.00
Wine and Co See all wines 1 x 300cl €325.00
Cavissima See all wines 6 x 75cl €89.00
Maison Dubecq 1 x 75cl €62.50
Unger Weine 1 x 75cl €64.62
Vin10Vin 1 x 75cl €65.00
Aux Fins Gourmets 1 x 75cl €65.13
L'Assemblage 6 x 75cl €65.38
Ariès vins 6 x 75cl €66.00
E. Leclerc 1 x 75cl €66.33
Jéroboams 6 x 75cl €66.78
Grand Vin Winemerchants 1 x 75cl €66.99
Nickolls & Perks 6 x 75cl €67.39
BBX 6 x 75cl €67.39
Berry Bros. & Rudd 6 x 75cl €67.59
Vinum Fine Wines 6 x 75cl €67.59
Goedhuis & co 6 x 75cl €67.59
Asset Wines 12 x 37.5cl €33.80
cru-wine.com 3 x 75cl €67.59
Cave BB 6 x 75cl €68.10
Berry Bros. & Rudd 3 x 150cl €137.59
Goedhuis & co 3 x 150cl €137.59
Best of Wines 1 x 75cl €68.95
Enjoy Wine BCN 1 x 75cl €69.98
Flickinger wines 6 x 75cl €70.22
Justerini & Brooks 3 x 75cl €70.81
Gerstl 6 x 75cl €72.32
Daniel Gazzar Vins 6 x 75cl €72.35
Granchâteaux SA 1 x 75cl €72.35
Berry Bros. & Rudd 1 x 600cl €586.59
BV Vins 1 x 75cl €73.42
Esprit des Vins 1 x 75cl €73.55
Martel AG St.Gallen 1 x 75cl €74.10
Gerstl 3 x 150cl €149.58
Martel AG St.Gallen 1 x 150cl €153.13
Goedhuis & co 1 x 300cl €306.57
Martel AG St.Gallen 1 x 37.5cl €38.43
TopWijne 1 x 75cl €79.07
TWIL 1 x 75cl €85.67
Flickinger wines 1 x 150cl €172.16
Millesima USA 1 x 75cl €88.45
Benchmark Wine Group 6 x 75cl €89.57
Aabalat Fine & Rare Wines 1 x 75cl €90.31
Flickinger wines 1 x 300cl €364.29
Benchmark Wine Group 1 x 150cl €185.47
Flickinger wines 1 x 600cl €778.96
Aabalat Fine & Rare Wines 1 x 37.5cl €50.36
Benchmark Wine Group 1 x 300cl €420.41