Bodegas Vega Sicilia Ribera del Duero Unico 2011

- Average rating: 95/100
- Highest rating: JS98
- Lowest rating: WA94
- Maturity: 2025-2050
Where to buy?
Merchant | Pack size | Price | |
---|---|---|---|
Corney & Barrow | 3 x 75cl | €268.79 | |
Vinum Fine Wines | 3 x 75cl | €276.47 | |
BBX | 3 x 75cl | €276.47 | |
Farr Vintners | 3 x 75cl | €282.23 | |
Uncorked | 3 x 75cl | €287.99 | |
Château Estate | 3 x 75cl | €335.00 | |
K&L | 1 x 75cl | €340.78 | |
Lay & Wheeler | 1 x 75cl | €343.86 | |
Flickinger wines | 3 x 75cl | €352.28 | |
Altaya | 1 x 150cl | €802.30 | |
La Cave du Château | 1 x 75cl | €406.67 | |
Vinothek im Park AG | 3 x 75cl | €444.09 | |
Vinobucks | 1 x 150cl | €925.46 | |
Benchmark Wine Group | 3 x 75cl | €524.83 | |
Benchmark Wine Group | 1 x 150cl | €1,190.57 | |
Altaya | 1 x 300cl | €3,187.23 | |
Altaya | 1 x 600cl | €7,583.41 |
Comments
Add your comments in My cellar.